|
ADF Archive Files : For Browse View Click Here
This data forms a supplement to the Questionnaire in Undergraduate Medical Education published within:
An Upheaval in Australian Medical Education
Submission on Australian Medical Education
15 April 2006
At a meeting of the IAAS in April 2006 a survey based on the 21 propositions stated below was distributed. The totals of data, the analysis and graph demonstrate that the respondents were in strong agreement with the perspectives characterised by these propositions.
| Raw Data: Undergraduate Medical Education Questionnaire - International Data | Totally agree | Somewhat agree | Neither agree or disagree | Somewhat disagree | Totally disagree |
| Q1. There should be a fundamental uniformity in the basic structure of curricula across all Australian Medical Schools Total 29 | 25 | 3 | 1 | 0 | 0 |
| Q2. All Australian Medical Schools should graduate students of equivalent standards. Total 29 | 27 | 1 | 1 | 0 | 0 |
| Q3. The medical profession only should determine undergraduate medical curricula Total 29 | 9 | 18 | 0 | 2 | 0 |
| Q4. It is necessary for a joint curriculum board to be formed for Australian Medical schools Total 29 | 18 | 6 | 4 | 1 | 0 |
| Q5. A curriculum board should include medically qualified, practising clinical tutors. Total 29 | 25 | 3 | 1 | 0 | 0 |
| Q6. All applicants to the faculty of Medicine should meet the same standards of entry. Total 29 | 14 | 13 | 2 | 0 | 0 |
| Q7. Minimum tuition standards should be defined for the basic sciences of anatomy, physiology, histology, biochemistry, pharmacology, pathology and microbiology Total 29 | 18 | 10 | 1 | 0 | 0 |
| Q8. Graduates applying to enter the faculty of medicine must have studied the basic sciences of anatomy, physiology, histology, biochemistry, as part of their primary courses. Total 29 | 12 | 10 | 7 | 0 | 0 |
| Q9. Problem based learning should be introduced after completion of basic science tuition. Total 29 | 13 | 15 | 1 | 0 | 0 |
| Q10. A common grading system for all Australian Medical schools should be introduced. Total 29 | 19 | 8 | 2 | 0 | 0 |
| Q11. A merit based grading system based on examination results should be introduced in all Australian Medical schools. Total 29 | 12 | 10 | 3 | 4 | 0 |
| Q12. Honours grading should be awarded on graduation for excellence throughout the entire course. Total 29 | 8 | 16 | 2 | 3 | 0 |
| Q13. I prefer the teacher /mentor and apprentice /student model for teaching clinical medicine. Total 29 | 16 | 10 | 3 | 0 | 0 |
| Q14. The best curricula will have a balance between medical and social science, theory and practice, didacticteaching and problem based learning. Total 29 | 25 | 4 | 0 | 0 | 0 |
| Q15. Problem based learning should be assigned to a defined segment of the clinical curriculum. Total 29 | 12 | 13 | 2 | 2 | 0 |
| Q16. Problem based learning should be supervised only by a medical practitioner. Total 29 | 16 | 7 | 3 | 3 | 0 |
| Q17 The role of post-mortem examination should be considered an essential element in medical student teaching. Total 29 | 20 | 5 | 3 | 1 | 0 |
| Q18. Teaching hospitals should utilise and develop dedicated day surgery centres/ units for clinical teaching. Total 29 | 20 | 7 | 2 | 0 | 0 |
| Q19. Selected private hospitals and day surgery centres facilitate opportunities for medical student teaching while protecting the status of private patients by opt in / opt out conditions. Total 29 | 13 | 8 | 8 | 0 | 0 |
| Q20. Medical student apprenticeships should be introduced in the final years of the curriculum. Total 28 | 11 | 11 | 6 | 0 | 0 |
| Q21. Medical schools and teaching hospitals should include the teaching of rural and remote medicine within the undergraduate medical curriculum. Total 29 | 12 | 8 | 9 | 0 | 0 |
| Totals of Responses (608) | 345 | 186 | 61 | 16 | 0 |
| Totals of Responses (56.7%) | 56.7% | 30.6% | 10.0% | 2.6% | 0.0% |

Preamble: Lindsay Roberts, surgeon, is a foundation member of the Australian Day Surgery Council and also its foundation representative on the International Association of Ambulatory Surgery which was formed in 1995.
The International Association of Ambulatory Surgery has 15 full member countries each nominating two delegates and they are:
|
Australian Doctors Fund |